Owners
MORAN CHRISTOPHER107 NORTH 18TH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 107 N 18TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 18 |
| Township | 3N |
| Range | 28 |
| Subdivision | ATL HILDS DBK39-297 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK I S451/2 FT OF LOT 1 &N451/2 FT OF LOT 4
IN OR 1648/761...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $233,750 | $255,000 |
| (+) Improved Value | $224,181 | $233,114 |
| (=) Market Value | $457,931 | $488,114 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $16,903 |
| (=) School Assessed Value | $457,931 | $471,211 |
| County Assessed Value | $457,931 | $471,211 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $432,931 | $446,211 |
| (=) County Taxable Value | $407,931 | $420,489 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2009-11-05 | 1648/0761 | $200,000 | WD | U | I | DOUGHERTY ROBERT C JR & KAY | MORAN CHRISTOPHER |
| 2006-06-05 | 1417/0205 | $290,000 | WD | Q | I | BOLTON RICHRD E JR & BETHEL L | DOUGHERTY ROBERT C JR & KAY |
| 2005-08-09 | 1340/0446 | $200,000 | WD | Q | I | LEDFORD ERICA R | BOLTON RICHARD E JR & BETHEL L |
| 2001-06-05 | 0990/0543 | $100 | QC | U | I | LEDFORD ROBERT JACK | LEDFORD ERICA R |
| 2001-01-23 | 0967/1683 | $100 | QC | U | I | LEDFORD ROBERT JACK | LEDFORD ERICA R |
| 2000-07-21 | 0941/1777 | $100 | QC | Q | I | LEDFORD ROBERT JACK | LEDFORD ERICA R |
| 1989-02-27 | 0564/0195 | $74,000 | WD | Q | I | SMITH SUE DYAL | LEDFORD ROBERT J |
| 1987-03-11 | 0512/0795 | $100 | QC | U | I | DYAL KENNETH M | DYAL DOROTHY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2396 | 1212 | 3.00 | 1.00 | CB STUCCO | CONC BLOCK | AIR DUCTED | CENTRAL | 1950 |
| GARAGE RES RESIDENTIAL | 864 | 864 | 0.00 | 0.00 | CONC BLOCK | CEDAR | NONE | NONE | 2023 |